<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-03T17:55:51+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://radiogyan.com/articles/scalloped-vertebra-radiology-sign/</loc>
		<lastmod>2026-04-02T23:01:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/155/</loc>
		<lastmod>2026-04-02T12:06:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/04/Diffuse-subcutaneous-calcifications-Calcinosis-cutis-universalis-secondary-to-end-stage-renal-disease.jpg</image:loc>
			<image:title>Calcinosis Cutis Universalis in ESRD: X-ray &#038; CT</image:title>
			<image:caption>These are X-ray and CT images of the pelvis and upper thighs showing diffuse, amorphous subcutaneous calcifications consistent with calcinosis cutis universalis secondary to end-stage renal disease (ESRD).</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/04/Diffuse-subcutaneous-calcifications-Calcinosis-cutis-universalis-secondary-to-end-stage-renal-disease.jpg</image:loc>
			<image:title>X-ray and CT scans showing diffuse subcutaneous calcifications and calcinosis cutis universalis due to ESRD.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/bowler-hat-sign-radiology-sign/</loc>
		<lastmod>2026-04-01T23:37:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/cases/case-of-the-week-8/</loc>
		<lastmod>2026-04-01T12:07:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/04/Right-IJ-temporary-pacemaker-identify-the-device.jpg</image:loc>
			<image:title>Chest X-ray: Right IJ Line and Temporary Pacemaker Placement</image:title>
			<image:caption>This is an AP supine portable chest X-ray demonstrating the correct positioning of a right internal jugular line and a temporary pacemaker lead within the cardiac chambers.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/04/Right-IJ-temporary-pacemaker-identify-the-device.jpg</image:loc>
			<image:title>Chest X-ray showing proper placement of a right internal jugular line and a temporary pacemaker lead in the heart.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/154/</loc>
		<lastmod>2026-04-01T23:33:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/04/Right-IJ-temporary-pacemaker-identify-the-device.jpg</image:loc>
			<image:title>Chest X-ray: Right IJ Line and Temporary Pacemaker Placement</image:title>
			<image:caption>This is an AP supine portable chest X-ray demonstrating the correct positioning of a right internal jugular line and a temporary pacemaker lead within the cardiac chambers.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/04/Right-IJ-temporary-pacemaker-identify-the-device.jpg</image:loc>
			<image:title>Chest X-ray showing proper placement of a right internal jugular line and a temporary pacemaker lead in the heart.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/bird-of-prey-sign-radiology-sign/</loc>
		<lastmod>2026-03-31T23:02:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/dense-hilum-sign-radiology-sign/</loc>
		<lastmod>2026-03-31T04:22:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/double-density-sign-radiology-sign/</loc>
		<lastmod>2026-03-29T23:01:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/153/</loc>
		<lastmod>2026-03-29T12:08:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Uterine-leiomyosarcoma.jpg</image:loc>
			<image:title>Uterine Leiomyosarcoma: Pelvic MRI Findings</image:title>
			<image:caption>This is an MRI pelvic scan in axial and sagittal views, showing a large, heterogeneous uterine mass with areas of necrosis, indicative of uterine leiomyosarcoma.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Uterine-leiomyosarcoma.jpg</image:loc>
			<image:title>Axial and sagittal MRI of the pelvis showing a large, heterogeneous uterine mass, suggestive of leiomyosarcoma.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/floating-teeth-radiology-sign/</loc>
		<lastmod>2026-03-28T23:01:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/152/</loc>
		<lastmod>2026-03-28T12:06:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Fat-containing-right-posterior-diaphragmatic-hernia-Bochladeck.jpg</image:loc>
			<image:title>Fat-Containing Right Posterior Diaphragmatic (Bochdalek) Hernia CT</image:title>
			<image:caption>This is a CT scan (coronal and sagittal views) of the abdomen and pelvis showing a fat-containing right posterior diaphragmatic hernia, consistent with a Bochdalek hernia. It highlights diaphragmatic defects and herniated omental fat.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Fat-containing-right-posterior-diaphragmatic-hernia-Bochladeck.jpg</image:loc>
			<image:title>Coronal and sagittal CT images showing a fat-containing right posterior diaphragmatic hernia, also known as a Bochdalek hernia.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/reverse-pulmonary-edema-radiology-sign/</loc>
		<lastmod>2026-03-27T23:01:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/151/</loc>
		<lastmod>2026-03-27T12:06:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Emphysematous-pyelitis-also-noted-nonobstructing-left-renal-pelvis-calculus.jpg</image:loc>
			<image:title>CT: Emphysematous Pyelitis &#038; Left Renal Calculus</image:title>
			<image:caption>This is a CT scan of the abdomen showing findings consistent with emphysematous pyelitis, characterized by gas within the left renal pelvis. Additionally, a non-obstructing calculus is noted in the left renal pelvis, visible in both axial and coronal views. A crucial image for understanding kidney infections and urinary tract stones.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Emphysematous-pyelitis-also-noted-nonobstructing-left-renal-pelvis-calculus.jpg</image:loc>
			<image:title>CT scan showing emphysematous pyelitis with gas in the renal pelvis and a non-obstructing left renal calculus.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/naked-facet-sign-radiology-sign/</loc>
		<lastmod>2026-03-26T23:01:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/football-sign-radiology-sign/</loc>
		<lastmod>2026-03-25T23:01:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/hilum-convergence-sign-radiology-sign/</loc>
		<lastmod>2026-03-24T23:08:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/stepladder-appearance-radiology-sign/</loc>
		<lastmod>2026-03-23T23:07:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/shmoo-sign-radiology-sign/</loc>
		<lastmod>2026-03-22T23:07:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/cervicothoracic-sign-radiology-sign/</loc>
		<lastmod>2026-03-21T23:10:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/tree-in-bud-sign-radiology-sign/</loc>
		<lastmod>2026-03-20T23:07:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/doughnut-sign-radiology-sign/</loc>
		<lastmod>2026-03-19T23:07:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/150/</loc>
		<lastmod>2026-03-19T12:13:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Large-bowel-obstruciton-secondary-to-rectosigmoid-cancer.jpg</image:loc>
			<image:title>Large Bowel Obstruction from Rectosigmoid Cancer - CT Scan</image:title>
			<image:caption>This is a CT scan of the abdomen and pelvis showing significant large bowel obstruction, indicated by a markedly dilated colon, with a rectosigmoid tumor.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Large-bowel-obstruciton-secondary-to-rectosigmoid-cancer.jpg</image:loc>
			<image:title>CT scan showing large bowel obstruction with dilated colon and a rectosigmoid tumor causing extrinsic compression.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/salt-and-pepper-skull-radiology-sign/</loc>
		<lastmod>2026-03-20T22:19:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/cases/case-of-the-week-7/</loc>
		<lastmod>2026-03-18T12:13:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Single-Umbilical-artery-on-fetal-ultrasound.jpg</image:loc>
			<image:title>Single Umbilical Artery (SUA) - Fetal Ultrasound Doppler</image:title>
			<image:caption>This is a fetal ultrasound with Color Doppler showing the fetal abdomen and umbilical cord in two views, clearly demonstrating a single umbilical artery (SUA).</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Single-Umbilical-artery-on-fetal-ultrasound.jpg</image:loc>
			<image:title>Fetal ultrasound with color Doppler showing a single umbilical artery alongside fetal structures, highlighting flow.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/149/</loc>
		<lastmod>2026-03-20T22:18:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Single-Umbilical-artery-on-fetal-ultrasound.jpg</image:loc>
			<image:title>Single Umbilical Artery (SUA) - Fetal Ultrasound Doppler</image:title>
			<image:caption>This is a fetal ultrasound with Color Doppler showing the fetal abdomen and umbilical cord in two views, clearly demonstrating a single umbilical artery (SUA).</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Single-Umbilical-artery-on-fetal-ultrasound.jpg</image:loc>
			<image:title>Fetal ultrasound with color Doppler showing a single umbilical artery alongside fetal structures, highlighting flow.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/steeple-sign-radiology-sign/</loc>
		<lastmod>2026-03-18T00:41:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2025/11/Steeple-sign-in-croup-on-chest-radiograph-.jpg</image:loc>
			<image:title>Steeple Sign on Chest X-ray for Croup Diagnosis</image:title>
			<image:caption>This is a chest X-ray of the neck and chest showing a classic steeple sign (subglottic narrowing) associated with croup. This finding is critical for diagnosing viral laryngotracheobronchitis.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2025/11/Steeple-sign-in-croup-on-chest-radiograph-.jpg</image:loc>
			<image:title>Chest X-ray showing steeple sign, indicative of croup in a pediatric patient.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/148/</loc>
		<lastmod>2026-03-17T12:12:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Epidermal-inclusion-cyst.jpg</image:loc>
			<image:title>Epidermal Inclusion Cyst with Track on Post Neck Ultrasound</image:title>
			<image:caption>This ultrasound image of the post neck in sagittal view reveals an epidermal inclusion cyst, characterized by a well-defined lesion with a hypoechoic internal structure and a clearly visible track leading towards the skin surface.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Epidermal-inclusion-cyst.jpg</image:loc>
			<image:title>Ultrasound image of the post neck showing an epidermal inclusion cyst with an associated track leading to the skin.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/flat-waist-sign-radiology-sign/</loc>
		<lastmod>2026-03-16T23:06:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/147/</loc>
		<lastmod>2026-03-16T12:13:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Type-A-aortic-dissection-.jpg</image:loc>
			<image:title>CT Angiogram: Stanford Type A Aortic Dissection</image:title>
			<image:caption>This is a CT angiogram of the chest, displaying axial and sagittal views of a Stanford Type A aortic dissection. It clearly shows the dissection flap within the ascending aorta, a critical and life-threatening condition.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Type-A-aortic-dissection-.jpg</image:loc>
			<image:title>CT angiogram axial and sagittal views showing a Stanford Type A aortic dissection involving the ascending aorta.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/water-bottle-heart-radiology-sign/</loc>
		<lastmod>2026-03-17T16:10:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/146/</loc>
		<lastmod>2026-03-15T12:12:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Leather-bottle-stomach-due-to-gastric-cancer-CT.jpg</image:loc>
			<image:title>CT: Leather Bottle Stomach from Gastric Cancer</image:title>
			<image:caption>This is a CT scan of the abdomen in axial and coronal views, showing diffuse gastric wall thickening and reduced lumen size, consistent with a leather bottle stomach and gastric cancer.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Leather-bottle-stomach-due-to-gastric-cancer-CT.jpg</image:loc>
			<image:title>CT scan showing diffuse gastric wall thickening characteristic of a leather bottle stomach due to gastric cancer.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/berry-aneurysm-sign-radiology-sign/</loc>
		<lastmod>2026-03-17T01:57:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/145/</loc>
		<lastmod>2026-03-14T12:12:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Ileoileal-intusussception-in-the-left-lower-quadrant-causing-bowel-obstruction-.jpg</image:loc>
			<image:title>Ileoileal Intussusception &#038; Bowel Obstruction on CT</image:title>
			<image:caption>This is a CT abdomen/pelvis showing ileoileal intussusception in the left lower quadrant. The &#039;target sign&#039; is visible, indicative of intussusception, leading to small bowel obstruction.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Ileoileal-intusussception-in-the-left-lower-quadrant-causing-bowel-obstruction-.jpg</image:loc>
			<image:title>Axial and coronal CT scans showing ileoileal intussusception in the left lower quadrant causing small bowel obstruction.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/leontiasis-ossea-radiology-sign/</loc>
		<lastmod>2026-03-14T04:15:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/144/</loc>
		<lastmod>2026-03-13T12:12:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Mass-forming-cholangiocarcinoma.jpg</image:loc>
			<image:title>CT Scan: Mass-Forming Cholangiocarcinoma in Liver</image:title>
			<image:caption>This is a CT scan of the abdomen showing a mass in the liver. The image highlights a large, irregular, ill-defined mass consistent with mass-forming cholangiocarcinoma, important for diagnosis.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Mass-forming-cholangiocarcinoma.jpg</image:loc>
			<image:title>Axial CT scan of abdomen showing a large, irregular mass in the liver suggestive of cholangiocarcinoma.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/oil-droplet-appearance-radiology-sign/</loc>
		<lastmod>2026-03-14T04:17:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/143/</loc>
		<lastmod>2026-03-12T15:04:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Amplatzer-Septal-Occluder-in-ASD-Identify-the-device.jpg</image:loc>
			<image:title>Amplatzer Septal Occluder on Chest X-ray for ASD Closure</image:title>
			<image:caption>This is a chest X-ray (AP and lateral views) demonstrating an Amplatzer Septal Occluder device, used to close an atrial septal defect (ASD). Crucial for device identification in cardiology.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Amplatzer-Septal-Occluder-in-ASD-Identify-the-device.jpg</image:loc>
			<image:title>AP and lateral chest X-ray showing an Amplatzer Septal Occluder device implanted for an atrial septal defect (ASD).</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/satellite-sign-radiology-sign/</loc>
		<lastmod>2026-03-11T23:06:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/cases/case-of-the-week-6/</loc>
		<lastmod>2026-03-11T12:11:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Mesenteric-panniculitis-with-developing-lymphoma-in-the-right-paramidline-mesentery.jpg</image:loc>
			<image:title>Mesenteric Panniculitis with Developing Lymphoma on CT</image:title>
			<image:caption>This is a CT scan of the abdomen and pelvis, axial and coronal views, showing mesenteric panniculitis with developing lymphoma in the right paramidline mesentery, important for oncology and radiology.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Mesenteric-panniculitis-with-developing-lymphoma-in-the-right-paramidline-mesentery.jpg</image:loc>
			<image:title>CT scan showing mesenteric panniculitis and developing lymphoma in the right paramidline mesentery, with measurements.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/142/</loc>
		<lastmod>2026-03-11T12:11:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Mesenteric-panniculitis-with-developing-lymphoma-in-the-right-paramidline-mesentery.jpg</image:loc>
			<image:title>Mesenteric Panniculitis with Developing Lymphoma on CT</image:title>
			<image:caption>This is a CT scan of the abdomen and pelvis, axial and coronal views, showing mesenteric panniculitis with developing lymphoma in the right paramidline mesentery, important for oncology and radiology.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Mesenteric-panniculitis-with-developing-lymphoma-in-the-right-paramidline-mesentery.jpg</image:loc>
			<image:title>CT scan showing mesenteric panniculitis and developing lymphoma in the right paramidline mesentery, with measurements.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/westermarks-sign-radiology-sign/</loc>
		<lastmod>2026-03-10T23:05:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/141/</loc>
		<lastmod>2026-03-10T14:14:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Peyronie-disease-penile-ultrasound.jpg</image:loc>
			<image:title>Peyronie&#039;s Disease Penile Ultrasound: Sagittal &#038; Transverse Views</image:title>
			<image:caption>This is a penile ultrasound showing echogenic plaques with acoustic shadowing in both sagittal (SAG) and transverse (TRV) views of the shaft, diagnostic of Peyronie&#039;s disease.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Peyronie-disease-penile-ultrasound.jpg</image:loc>
			<image:title>Ultrasound images of the penile shaft depicting calcified plaques consistent with Peyronie&#039;s disease.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/mickey-mouse-ears-radiology-sign/</loc>
		<lastmod>2026-03-09T23:05:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/140/</loc>
		<lastmod>2026-03-14T04:14:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/5th-Metatarsal-Avulsion-fracture.jpg</image:loc>
			<image:title>5th Metatarsal Avulsion Fracture: Right Foot X-Ray</image:title>
			<image:caption>This is a plain film X-ray of the right foot, displaying both AP and oblique views, clearly showing an avulsion fracture at the base of the 5th metatarsal bone. Essential for accurate diagnosis and treatment planning.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/5th-Metatarsal-Avulsion-fracture.jpg</image:loc>
			<image:title>X-ray of the right foot showing an avulsion fracture of the 5th metatarsal bone in AP and oblique views.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/anteater-nose-sign-radiology-sign/</loc>
		<lastmod>2026-03-08T23:18:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/139/</loc>
		<lastmod>2026-03-08T12:11:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Bilateral-acute-pyenopheritis-with-right-pyelitis.jpg</image:loc>
			<image:title>CT Scan: Bilateral Acute Pyelonephritis with Right Pyelitis</image:title>
			<image:caption>This is a contrast-enhanced CT scan showing an axial and coronal view of the kidneys, illustrating features of bilateral acute pyelonephritis with right pyelitis.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Bilateral-acute-pyenopheritis-with-right-pyelitis.jpg</image:loc>
			<image:title>CT scan showing bilateral acute pyelonephritis with right pyelitis, characterized by renal changes and inflammation.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/island-sign-radiology-sign/</loc>
		<lastmod>2026-03-08T03:12:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/138/</loc>
		<lastmod>2026-03-08T05:35:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Adenoid-hypertrophy-in-a-3-year-child-causing-snoring-and-apnea.jpg</image:loc>
			<image:title>Adenoid Hypertrophy in Child: Snoring and Apnea X-ray</image:title>
			<image:caption>This is a lateral skull X-ray showing significant adenoid hypertrophy in a 3-year-old child, leading to pharyngeal airway obstruction and clinical symptoms like snoring and apnea.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Adenoid-hypertrophy-in-a-3-year-child-causing-snoring-and-apnea.jpg</image:loc>
			<image:title>Lateral skull X-ray showing hypertrophied adenoids in a 3-year-old child causing airway narrowing and symptoms.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/omental-caking-radiology-sign/</loc>
		<lastmod>2026-03-08T03:07:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/137/</loc>
		<lastmod>2026-03-08T05:35:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Swan-neck-deformity-of-the-fifth-digit-in-a-patient-with-rheumatoid-arthritis-also-noted-palmar-subluxation-at-the-MCP-joint-.jpg</image:loc>
			<image:title>Swan-Neck Deformity and MCP Subluxation in Rheumatoid Arthritis</image:title>
			<image:caption>This is a radiograph of a right hand showing classic swan-neck deformity of the fifth digit and significant palmar subluxation at the MCP joint, indicative of advanced rheumatoid arthritis.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://radiogyan.com/wp-content/uploads/2026/03/Swan-neck-deformity-of-the-fifth-digit-in-a-patient-with-rheumatoid-arthritis-also-noted-palmar-subluxation-at-the-MCP-joint-.jpg</image:loc>
			<image:title>X-ray of the right hand showing swan-neck deformity of the fifth digit and palmar subluxation at the MCP joint.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://radiogyan.com/articles/saber-shin-deformity-radiology-sign/</loc>
		<lastmod>2026-03-08T03:35:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://radiogyan.com/case-of-the-day/136/</loc>
		<lastmod>2026-03-08T05:35:19+00:00</lastmod>
		<changefreq>daily</changefreq>
